Skip to content
2024
First Round Cut Scores | Women’s Air Rifle | Men’s Air Rifle | Women’s Smallbore | Men’s Smallbore |
---|
Born On or After : | 580 AQ | 580 AQ | 575 AQ | 575 AQ |
January 1 2003 – U21 | 574 | 561 | 575 | 575 |
January 1 2006 – U18 | 574 | 561 | 575 | 575 |
January 1 2009 – U15 | 564 | 543 | 546 | 535 |
Second Round Cut Scores | Women’s Air Rifle | Men’s Air Rifle | Women’s Smallbore | Men’s Smallbore |
---|
January 1 2003 – U21 | 572 | 550 | 572 | 564 |
January 1 2006 – U18 | 572 | 550 | 572 | 564 |
January 1 2009 – U15 | 559 | 543 | 546 | 535 |
2023
First Round Cut Scores | Women’s Air Rifle | Men’s Air Rifle | Women’s Smallbore | Men’s Smallbore |
---|
Born On or After : | 580 AQ | 580 AQ | 575 AQ | 575 AQ |
January 1 2002 – U21 | 571 | 563 | 563 | 542 |
January 1 2005 – U18 | 566 | 559 | 560 | 536 |
January 1 2008 – U15 | 559 | 546 | 542 | 525 |